Euro to Belarusian Rouble Exchange Rate History: 2016–2026
This page provides historical exchange rates for the Belarusian rouble (BYN) against the euro (EUR) and for the euro against the Belarusian rouble in Germany. It includes historical exchange rate charts, yearly trends, average rates, and historical highs and lows. You can see how the BYN/EUR and EUR/BYN exchange rates have changed over different periods and compare historical exchange rates by year.
Historical EUR/BYN Exchange Rates by Year, 2016–2026
Table 1 shows the historical development of the euro exchange rate against the Belarusian rouble from 2016 to 2026. For every year, the annual average exchange rate is shown based on official Deutsche Bundesbank data 1. The table also includes the change from the previous year and the change compared with the first year of the period under review. The annual average exchange rate helps illustrate the broader trend of the EUR/BYN currency pair without placing too much emphasis on short-term fluctuations on specific dates. Because the data for 2026 is preliminary and updated daily, only completed years from 2016 through 2025 are included in the statistical indicators used to assess long-term exchange rate trends.
In 2025, the average euro exchange rate against the Belarusian rouble was 3.46 BYN per 1 EUR, or 0.29 EUR per 1 BYN. Compared with 2016, the Belarusian rouble depreciated by 36.3 % against the euro, corresponding to an average annual decline of about 4.89 % (CAGR). Over the same period, the euro exchange rate rose by 57.0 % against the Belarusian rouble 2. The average EUR/BYN exchange rate over the entire period was 2.80 BYN per 1 EUR (while the average BYN/EUR exchange rate was 0.37 EUR per BYN), so the latest annual average euro exchange rate is 23.6 % above the long-term average.
During the period under review, the highest annual average BYN/EUR rate was 0.46 EUR per 1 BYN (equivalent to 2.19 BYN per 1 EUR) in 2017, while the lowest was 0.28 EUR per 1 BYN (equivalent to 3.52 BYN per 1 EUR) in 2024. Overall, the long-term trend indicates that the Belarusian rouble has weakened against the euro.
Table 1: Annual changes 3 in the euro exchange rate against the Belarusian rouble
| Year | Exchange rate 1 EUR = ... BYN | Change from previous year | Change since 2016 | Exchange rate 1 BYN = ... EUR | Trend EUR | Trend BYN |
|---|---|---|---|---|---|---|
| 2016 | 2.20 | — iIn 2016, the average euro exchange rate against the Belarusian rouble was 2.20 BYN per 1 EUR, or 0.45 EUR per 1 BYN. As this is the first year in the period under review, no year-on-year change is available. There is also no change compared with the base year 2016, as the exchange rate of 1 EUR = 2.20 BYN is used as the starting point for comparison. | 0.0 % | 0.45 | ⚖ | ⚖ |
| 2017 | 2.19 | -0.7 % iIn 2017, the average EUR/BYN exchange rate was 2.19 BYN per 1 EUR, or 0.46 EUR per 1 BYN. Compared with the previous year, the euro depreciated by 0.7 % against the Belarusian rouble, while BYN appreciated by 0.7 % against the euro 2. | -0.7 % | 0.46 | ▼ | ▲ |
| 2018 | 2.41 | +10.3 % iIn 2018, the average EUR/BYN exchange rate was 2.41 BYN per 1 EUR, or 0.41 EUR per 1 BYN. Compared with the previous year, the euro appreciated by 10.3 % against the Belarusian rouble, while BYN depreciated by 9.3 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 9.5 %, while the value of the Belarusian rouble against the euro decreased by 8.7 %. | +9.5 % | 0.41 | ▲ | ▼ |
| 2019 | 2.34 | -2.8 % iIn 2019, the average EUR/BYN exchange rate was 2.34 BYN per 1 EUR, or 0.43 EUR per 1 BYN. Compared with the previous year, the euro depreciated by 2.8 % against the Belarusian rouble, while BYN appreciated by 2.9 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 6.4 %, while the value of the Belarusian rouble against the euro decreased by 6.0 %. | +6.4 % | 0.43 | ▼ | ▲ |
| 2020 | 2.81 | +19.8 % iIn 2020, the average EUR/BYN exchange rate was 2.81 BYN per 1 EUR, or 0.36 EUR per 1 BYN. Compared with the previous year, the euro appreciated by 19.8 % against the Belarusian rouble, while BYN depreciated by 16.6 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 27.5 %, while the value of the Belarusian rouble against the euro decreased by 21.6 %. | +27.5 % | 0.36 | ▲ | ▼ |
| 2021 | 3.00 | +6.9 % iIn 2021, the average EUR/BYN exchange rate was 3.00 BYN per 1 EUR, or 0.33 EUR per 1 BYN. Compared with the previous year, the euro appreciated by 6.9 % against the Belarusian rouble, while BYN depreciated by 6.5 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 36.3 %, while the value of the Belarusian rouble against the euro decreased by 26.6 %. | +36.3 % | 0.33 | ▲ | ▼ |
| 2022 | 2.76 | -7.9 % iIn 2022, the average EUR/BYN exchange rate was 2.76 BYN per 1 EUR, or 0.36 EUR per 1 BYN. Compared with the previous year, the euro depreciated by 7.9 % against the Belarusian rouble, while BYN appreciated by 8.6 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 25.5 %, while the value of the Belarusian rouble against the euro decreased by 20.3 %. | +25.5 % | 0.36 | ▼ | ▲ |
| 2023 | 3.27 | +18.2 % iIn 2023, the average EUR/BYN exchange rate was 3.27 BYN per 1 EUR, or 0.31 EUR per 1 BYN. Compared with the previous year, the euro appreciated by 18.2 % against the Belarusian rouble, while BYN depreciated by 15.4 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 48.3 %, while the value of the Belarusian rouble against the euro decreased by 32.6 %. | +48.3 % | 0.31 | ▲ | ▼ |
| 2024 | 3.52 | +7.8 % iIn 2024, the average EUR/BYN exchange rate was 3.52 BYN per 1 EUR, or 0.28 EUR per 1 BYN. Compared with the previous year, the euro appreciated by 7.8 % against the Belarusian rouble, while BYN depreciated by 7.2 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 59.9 %, while the value of the Belarusian rouble against the euro decreased by 37.5 %. | +59.9 % | 0.28 | ▲ | ▼ |
| 2025 | 3.46 | -1.8 % iIn 2025, the average EUR/BYN exchange rate was 3.46 BYN per 1 EUR, or 0.29 EUR per 1 BYN. Compared with the previous year, the euro depreciated by 1.8 % against the Belarusian rouble, while BYN appreciated by 1.8 % against the euro 2. Compared with 2016, the value of the euro against the Belarusian rouble increased by 57.0 %, while the value of the Belarusian rouble against the euro decreased by 36.3 %. | +57.0 % | 0.29 | ▼ | ▲ |
| 2026 | 3.34 | -3.4 % iThe average exchange rate for 2026 is based on data available since the beginning of the year and is therefore preliminary. It may change as new daily exchange rates for the Belarusian rouble are published and is not directly comparable with the final annual average exchange rates of previous years. | +51.6 % | 0.30 | ▼ | ▲ |
Euro to Belarusian Rouble Exchange Rate Trends by Year
The following chart shows the yearly development of the euro exchange rate against the Belarusian rouble (1 EUR = ... BYN). When the bars show an upward trend and are displayed in green, this indicates that the euro is strengthening while the Belarusian rouble is weakening against the euro. When the bars show a downward trend and are displayed in red, the Belarusian rouble is strengthening against the euro while the euro is weakening.
Chart 1. Yearly changes in the euro exchange rate against the Belarusian rouble
Belarusian Rouble to Euro Exchange Rate Trends by Year
The following chart shows the yearly development of the Belarusian rouble exchange rate against the euro (1 BYN = ... EUR). When the bars show an upward trend and are displayed in green, this indicates that the Belarusian rouble is strengthening while the euro is weakening. When the bars show a downward trend and are displayed in red, this indicates that the Belarusian rouble is weakening while the euro is strengthening.
Chart 2. Yearly changes in the Belarusian rouble exchange rate against the euro
Historical Exchange Rate Analysis: Euro to Belarusian Rouble and Belarusian Rouble to Euro
This section provides the main statistical indicators for the annual average exchange rate of the euro against the Belarusian rouble and the Belarusian rouble against the euro from 2016 to 2025 (direct quotation and inverse quotation). The statistics provide a quick overview of the long-term exchange rate trend, trend strength, historical range and the position of the latest annual average rate relative to previous values. The “latest annual average exchange rate” refers to the average exchange rate for the most recent completed year in the period under review, which is 2025.
- Euro to Belarusian rouble
- Belarusian rouble to euro
Key statistics for the euro exchange rate against the Belarusian rouble
Key indicators | |
| Average exchange rate for the entire period | 1 EUR = 2.80 BYN |
|---|---|
| Latest annual average exchange rate (2025) | 1 EUR = 3.46 BYN |
| Deviation of the latest annual average from the long-term average | 23.6 % |
| Exchange rate change since 2016 | 57.0 % |
| Compound annual rate of change (CAGR) | 5.14 % |
| Change factor since 2016 | 1.6 |
Historical highs and lows | |
| Lowest annual average exchange rate | 1 EUR = 2.19 BYN in 2017 |
| Highest annual average exchange rate | 1 EUR = 3.52 BYN in 2024 |
| Percentage range between the historical low and high | 61.1 % |
| How far the latest annual average is below the historical high | 1.8 % |
| How far the latest annual average is above the historical low | 58.1 % |
Trend and annual changes | |
| Number of years in which the euro exchange rate increased | 5 |
| Number of years in which the euro exchange rate decreased | 4 |
| Number of years with no change | 0 |
| Largest annual appreciation of the euro | 19.8 % in 2020 |
| Largest annual depreciation of the euro | -7.9 % in 2022 |
| Most recent of the longest streaks of increases | 2 years from 2022 to 2024 |
| Most recent of the longest streaks of decreases | 1 year from 2024 to 2025 |
| Average absolute annual change | 8.5 % |
From 2016 to 2025, the average annual euro exchange rate against the Belarusian rouble changed from 2.20 BYN per EUR to 3.46 BYN per EUR. Over the entire period, the EUR/BYN exchange rate increased by 57.0 %, corresponding to a change by a factor of 1.6. The compound annual rate of change (CAGR) was 5.14 %. The average exchange rate for the entire period was 2.80 BYN per EUR. The latest annual average rate is 23.6 % above the average for the entire period under review.
During the period under review, the lowest annual average exchange rate was 2.19 BYN per EUR in 2017, while the highest was 3.52 BYN per EUR in 2024. The range between the minimum and maximum reached 61.1 %. The latest annual average rate is 1.8 % below the historical maximum. The average absolute year-on-year change was 8.5 %, indicating the average magnitude of annual exchange-rate fluctuations over the entire observation period. The most recent of the longest streaks of consecutive increases lasted 2 years (2022–2024). The most recent of the longest streaks of consecutive decreases lasted 1 year. Over the period under review, years with a rising EUR/BYN exchange rate were more frequent.
Key statistics for the Belarusian rouble exchange rate against the euro
Key indicators | |
| Average exchange rate for the entire period | 1 BYN = 0.37 EUR |
|---|---|
| Latest annual average exchange rate (2025) | 1 BYN = 0.29 EUR |
| Deviation of the latest annual average from the long-term average | -21.5 % |
| Exchange rate change since 2016 | -36.3 % |
| Compound annual rate of change (CAGR) | -4.89 % |
| Change factor since 2016 | 1.6 |
Historical highs and lows | |
| Lowest annual average exchange rate | 1 BYN = 0.28 EUR in 2024 |
| Highest annual average exchange rate | 1 BYN = 0.46 EUR in 2017 |
| Percentage range between the historical low and high | 37.9 % |
| How far the latest annual average is below the historical high | 36.8 % |
| How far the latest annual average is above the historical low | 1.8 % |
Trend and annual changes | |
| Number of years in which the Belarusian rouble exchange rate increased | 4 |
| Number of years in which the Belarusian rouble exchange rate decreased | 5 |
| Number of years with no change | 0 |
| Largest annual appreciation of the Belarusian rouble | 8.6 % in 2022 |
| Largest annual depreciation of the Belarusian rouble | -16.6 % in 2020 |
| Most recent of the longest streaks of increases | 1 year from 2024 to 2025 |
| Most recent of the longest streaks of decreases | 2 years from 2022 to 2024 |
| Average absolute annual change | 7.7 % |
From 2016 to 2025, the average annual exchange rate of the Belarusian rouble against the euro changed from 0.45 to 0.29 EUR per BYN. Over the entire period, the BYN/EUR exchange rate decreased by 36.3 %, corresponding to a change by a factor of 1.6. The compound annual rate of change (CAGR) over the period was -4.89 %. The average exchange rate for the entire period was 0.37 EUR per BYN. The latest annual average rate is 21.5 % below the average for the entire period under review.
During the period under review, the lowest annual average exchange rate was 0.28 EUR per BYN in 2024, while the highest was 0.46 EUR per BYN in 2017. The range between the minimum and maximum reached 37.9 %. The latest annual average rate is 36.8 % below the historical maximum. The average absolute year-on-year change was 7.7 %, indicating the average magnitude of annual exchange-rate fluctuations over the entire observation period. The most recent of the longest streaks of consecutive increases lasted 1 year (2024–2025). The most recent of the longest streaks of consecutive decreases lasted 2 years. Over the period under review, years with a falling BYN/EUR exchange rate were more frequent.
Notes on the exchange rate data
- The historical annual average euro exchange rates against the Belarusian rouble are based on data from the Deutsche Bundesbank. The average Belarusian rouble exchange rate for 2026 is calculated using mid-market rates available from German banks since the beginning of the year. For more information, see the page “The current Belarusian rouble to euro exchange rate”.
- The percentage change differs between the direct and inverse exchange rate quotations, even though both describe the same currency pair. For example, if the exchange rate changes from 1 EUR = 2.19 BYN to 1 EUR = 3.52 BYN, the percentage change is 61.1 %. In the inverse quotation, however, the rate changes from 1 BYN = 0.46 EUR to 1 BYN = 0.28 EUR, which corresponds to a change of 37.9 %, not 61.1 %. This is because percentage change is always calculated relative to the starting value, and the starting values are different for the direct and inverse exchange rate quotations.
- The exchange rates shown in the table are rounded to two or three decimal places, while all statistical indicators are calculated from the underlying data to four decimal places. As a result, manual calculations based on the displayed values may produce small differences due to rounding.
Last updated: