Euro to Albanian Lek Exchange Rate History: 2000–2026
This page provides historical exchange rates for the Albanian lek (ALL) against the euro (EUR) and for the euro against the Albanian lek in Germany. It includes historical exchange rate charts, yearly trends, average rates, and historical highs and lows. You can see how the ALL/EUR and EUR/ALL exchange rates have changed over different periods and compare historical exchange rates by year.
Historical EUR/ALL Exchange Rates by Year, 2000–2026
Table 1 shows the historical development of the euro exchange rate against the Albanian lek from 2000 to 2026. For every year, the annual average exchange rate is shown based on official Deutsche Bundesbank data 1. The table also includes the change from the previous year and the change compared with the first year of the period under review. The annual average exchange rate helps illustrate the broader trend of the EUR/ALL currency pair without placing too much emphasis on short-term fluctuations on specific dates. Because the data for 2026 is preliminary and updated daily, only completed years from 2000 through 2025 are included in the statistical indicators used to assess long-term exchange rate trends.
In 2025, the average euro exchange rate against the Albanian lek was 97.94 ALL per 1 EUR, or 0.010 EUR per 1 ALL. Compared with 2000, the Albanian lek appreciated by 35.1 % against the euro, corresponding to an average annual increase of about 1.21 % (CAGR). Over the same period, the euro exchange rate fell by 26.0 % against the Albanian lek 2. The average EUR/ALL exchange rate over the entire period was 127.56 ALL per 1 EUR (while the average ALL/EUR exchange rate was 0.008 EUR per ALL), so the latest annual average euro exchange rate is 23.2 % below the long-term average.
During the period under review, the highest annual average ALL/EUR rate was 0.010 EUR per 1 ALL (equivalent to 97.94 ALL per 1 EUR) in 2025, while the lowest was 0.007 EUR per 1 ALL (equivalent to 140.41 ALL per 1 EUR) in 2011. Overall, the long-term trend indicates that the Albanian lek has strengthened against the euro.
Table 1: Annual changes 3 in the euro exchange rate against the Albanian lek
| Year | Exchange rate 1 EUR = ... ALL | Change from previous year | Change since 2000 | Exchange rate 1 ALL = ... EUR | Trend EUR | Trend ALL |
|---|---|---|---|---|---|---|
| 2000 | 132.28 | — iIn 2000, the average euro exchange rate against the Albanian lek was 132.28 ALL per 1 EUR, or 0.008 EUR per 1 ALL. As this is the first year in the period under review, no year-on-year change is available. There is also no change compared with the base year 2000, as the exchange rate of 1 EUR = 132.28 ALL is used as the starting point for comparison. | 0.0 % | 0.008 | ⚖ | ⚖ |
| 2001 | 127.93 | -3.3 % iIn 2001, the average EUR/ALL exchange rate was 127.93 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 3.3 % against the Albanian lek, while ALL appreciated by 3.4 % against the euro 2. | -3.3 % | 0.008 | ▼ | ▲ |
| 2002 | 133.29 | +4.2 % iIn 2002, the average EUR/ALL exchange rate was 133.29 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 4.2 % against the Albanian lek, while ALL depreciated by 4.0 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 0.8 %, while the value of the Albanian lek against the euro decreased by 0.8 %. | +0.8 % | 0.008 | ▲ | ▼ |
| 2003 | 137.55 | +3.2 % iIn 2003, the average EUR/ALL exchange rate was 137.55 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 3.2 % against the Albanian lek, while ALL depreciated by 3.1 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 4.0 %, while the value of the Albanian lek against the euro decreased by 3.8 %. | +4.0 % | 0.007 | ▲ | ▼ |
| 2004 | 127.43 | -7.4 % iIn 2004, the average EUR/ALL exchange rate was 127.43 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 7.4 % against the Albanian lek, while ALL appreciated by 7.9 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 3.7 %, while the value of the Albanian lek against the euro increased by 3.8 %. | -3.7 % | 0.008 | ▼ | ▲ |
| 2005 | 124.07 | -2.6 % iIn 2005, the average EUR/ALL exchange rate was 124.07 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 2.6 % against the Albanian lek, while ALL appreciated by 2.7 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 6.2 %, while the value of the Albanian lek against the euro increased by 6.6 %. | -6.2 % | 0.008 | ▼ | ▲ |
| 2006 | 123.11 | -0.8 % iIn 2006, the average EUR/ALL exchange rate was 123.11 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 0.8 % against the Albanian lek, while ALL appreciated by 0.8 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 6.9 %, while the value of the Albanian lek against the euro increased by 7.4 %. | -6.9 % | 0.008 | ▼ | ▲ |
| 2007 | 123.64 | +0.4 % iIn 2007, the average EUR/ALL exchange rate was 123.64 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 0.4 % against the Albanian lek, while ALL depreciated by 0.4 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 6.5 %, while the value of the Albanian lek against the euro increased by 7.0 %. | -6.5 % | 0.008 | ▲ | ▼ |
| 2008 | 122.93 | -0.6 % iIn 2008, the average EUR/ALL exchange rate was 122.93 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 0.6 % against the Albanian lek, while ALL appreciated by 0.6 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 7.1 %, while the value of the Albanian lek against the euro increased by 7.6 %. | -7.1 % | 0.008 | ▼ | ▲ |
| 2009 | 132.36 | +7.7 % iIn 2009, the average EUR/ALL exchange rate was 132.36 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 7.7 % against the Albanian lek, while ALL depreciated by 7.1 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 0.1 %, while the value of the Albanian lek against the euro decreased by 0.1 %. | +0.1 % | 0.008 | ▲ | ▼ |
| 2010 | 137.91 | +4.2 % iIn 2010, the average EUR/ALL exchange rate was 137.91 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 4.2 % against the Albanian lek, while ALL depreciated by 4.0 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 4.3 %, while the value of the Albanian lek against the euro decreased by 4.1 %. | +4.3 % | 0.007 | ▲ | ▼ |
| 2011 | 140.41 | +1.8 % iIn 2011, the average EUR/ALL exchange rate was 140.41 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 1.8 % against the Albanian lek, while ALL depreciated by 1.8 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 6.1 %, while the value of the Albanian lek against the euro decreased by 5.8 %. | +6.1 % | 0.007 | ▲ | ▼ |
| 2012 | 139.11 | -0.9 % iIn 2012, the average EUR/ALL exchange rate was 139.11 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 0.9 % against the Albanian lek, while ALL appreciated by 0.9 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 5.2 %, while the value of the Albanian lek against the euro decreased by 4.9 %. | +5.2 % | 0.007 | ▼ | ▲ |
| 2013 | 140.31 | +0.9 % iIn 2013, the average EUR/ALL exchange rate was 140.31 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 0.9 % against the Albanian lek, while ALL depreciated by 0.9 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 6.1 %, while the value of the Albanian lek against the euro decreased by 5.7 %. | +6.1 % | 0.007 | ▲ | ▼ |
| 2014 | 139.97 | -0.2 % iIn 2014, the average EUR/ALL exchange rate was 139.97 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 0.2 % against the Albanian lek, while ALL appreciated by 0.2 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 5.8 %, while the value of the Albanian lek against the euro decreased by 5.5 %. | +5.8 % | 0.007 | ▼ | ▲ |
| 2015 | 139.77 | -0.1 % iIn 2015, the average EUR/ALL exchange rate was 139.77 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 0.1 % against the Albanian lek, while ALL appreciated by 0.1 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 5.7 %, while the value of the Albanian lek against the euro decreased by 5.4 %. | +5.7 % | 0.007 | ▼ | ▲ |
| 2016 | 137.39 | -1.7 % iIn 2016, the average EUR/ALL exchange rate was 137.39 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 1.7 % against the Albanian lek, while ALL appreciated by 1.7 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 3.9 %, while the value of the Albanian lek against the euro decreased by 3.7 %. | +3.9 % | 0.007 | ▼ | ▲ |
| 2017 | 134.16 | -2.4 % iIn 2017, the average EUR/ALL exchange rate was 134.16 ALL per 1 EUR, or 0.007 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 2.4 % against the Albanian lek, while ALL appreciated by 2.4 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek increased by 1.4 %, while the value of the Albanian lek against the euro decreased by 1.4 %. | +1.4 % | 0.007 | ▼ | ▲ |
| 2018 | 127.49 | -5.0 % iIn 2018, the average EUR/ALL exchange rate was 127.49 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 5.0 % against the Albanian lek, while ALL appreciated by 5.2 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 3.6 %, while the value of the Albanian lek against the euro increased by 3.8 %. | -3.6 % | 0.008 | ▼ | ▲ |
| 2019 | 123.10 | -3.4 % iIn 2019, the average EUR/ALL exchange rate was 123.10 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 3.4 % against the Albanian lek, while ALL appreciated by 3.6 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 6.9 %, while the value of the Albanian lek against the euro increased by 7.5 %. | -6.9 % | 0.008 | ▼ | ▲ |
| 2020 | 123.93 | +0.7 % iIn 2020, the average EUR/ALL exchange rate was 123.93 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro appreciated by 0.7 % against the Albanian lek, while ALL depreciated by 0.7 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 6.3 %, while the value of the Albanian lek against the euro increased by 6.7 %. | -6.3 % | 0.008 | ▲ | ▼ |
| 2021 | 122.44 | -1.2 % iIn 2021, the average EUR/ALL exchange rate was 122.44 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 1.2 % against the Albanian lek, while ALL appreciated by 1.2 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 7.4 %, while the value of the Albanian lek against the euro increased by 8.0 %. | -7.4 % | 0.008 | ▼ | ▲ |
| 2022 | 118.82 | -3.0 % iIn 2022, the average EUR/ALL exchange rate was 118.82 ALL per 1 EUR, or 0.008 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 3.0 % against the Albanian lek, while ALL appreciated by 3.0 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 10.2 %, while the value of the Albanian lek against the euro increased by 11.3 %. | -10.2 % | 0.008 | ▼ | ▲ |
| 2023 | 108.68 | -8.5 % iIn 2023, the average EUR/ALL exchange rate was 108.68 ALL per 1 EUR, or 0.009 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 8.5 % against the Albanian lek, while ALL appreciated by 9.3 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 17.8 %, while the value of the Albanian lek against the euro increased by 21.7 %. | -17.8 % | 0.009 | ▼ | ▲ |
| 2024 | 100.58 | -7.5 % iIn 2024, the average EUR/ALL exchange rate was 100.58 ALL per 1 EUR, or 0.010 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 7.5 % against the Albanian lek, while ALL appreciated by 8.1 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 24.0 %, while the value of the Albanian lek against the euro increased by 31.5 %. | -24.0 % | 0.010 | ▼ | ▲ |
| 2025 | 97.94 | -2.6 % iIn 2025, the average EUR/ALL exchange rate was 97.94 ALL per 1 EUR, or 0.010 EUR per 1 ALL. Compared with the previous year, the euro depreciated by 2.6 % against the Albanian lek, while ALL appreciated by 2.7 % against the euro 2. Compared with 2000, the value of the euro against the Albanian lek decreased by 26.0 %, while the value of the Albanian lek against the euro increased by 35.1 %. | -26.0 % | 0.010 | ▼ | ▲ |
Euro to Albanian Lek Exchange Rate Trends by Year
The following chart shows the yearly development of the euro exchange rate against the Albanian lek (1 EUR = ... ALL). When the bars show an upward trend and are displayed in green, this indicates that the euro is strengthening while the Albanian lek is weakening against the euro. When the bars show a downward trend and are displayed in red, the Albanian lek is strengthening against the euro while the euro is weakening.
Chart 1. Yearly changes in the euro exchange rate against the Albanian lek
Albanian Lek to Euro Exchange Rate Trends by Year
The following chart shows the yearly development of the Albanian lek exchange rate against the euro (1 ALL = ... EUR). When the bars show an upward trend and are displayed in green, this indicates that the Albanian lek is strengthening while the euro is weakening. When the bars show a downward trend and are displayed in red, this indicates that the Albanian lek is weakening while the euro is strengthening.
Chart 2. Yearly changes in the Albanian lek exchange rate against the euro
Historical Exchange Rate Analysis: Euro to Albanian Lek and Albanian Lek to Euro
This section provides the main statistical indicators for the annual average exchange rate of the euro against the Albanian lek and the Albanian lek against the euro from 2000 to 2025 (direct quotation and inverse quotation). The statistics provide a quick overview of the long-term exchange rate trend, trend strength, historical range and the position of the latest annual average rate relative to previous values. The “latest annual average exchange rate” refers to the average exchange rate for the most recent completed year in the period under review, which is 2025.
- Euro to Albanian lek
- Albanian lek to euro
Key statistics for the euro exchange rate against the Albanian lek
Key indicators | |
| Average exchange rate for the entire period | 1 EUR = 127.56 ALL |
|---|---|
| Latest annual average exchange rate (2025) | 1 EUR = 97.94 ALL |
| Deviation of the latest annual average from the long-term average | -23.2 % |
| Exchange rate change since 2000 | -26.0 % |
| Compound annual rate of change (CAGR) | -1.20 % |
| Change factor since 2000 | 0.7 |
Historical highs and lows | |
| Lowest annual average exchange rate | 1 EUR = 97.94 ALL in 2025 |
| Highest annual average exchange rate | 1 EUR = 140.41 ALL in 2011 |
| Percentage range between the historical low and high | 43.4 % |
| How far the latest annual average is below the historical high | 30.2 % |
| How far the latest annual average is above the historical low | 0.0 % |
Trend and annual changes | |
| Number of years in which the euro exchange rate increased | 8 |
| Number of years in which the euro exchange rate decreased | 17 |
| Number of years with no change | 0 |
| Largest annual appreciation of the euro | 7.7 % in 2009 |
| Largest annual depreciation of the euro | -8.5 % in 2023 |
| Most recent of the longest streaks of increases | 3 years from 2008 to 2011 |
| Most recent of the longest streaks of decreases | 6 years from 2013 to 2019 |
| Average absolute annual change | 3.0 % |
From 2000 to 2025, the average annual euro exchange rate against the Albanian lek changed from 132.28 ALL per EUR to 97.94 ALL per EUR. Over the entire period, the EUR/ALL exchange rate decreased by 26.0 %, corresponding to a change by a factor of 0.7. The compound annual rate of change (CAGR) was -1.20 %. The average exchange rate for the entire period was 127.56 ALL per EUR. The latest annual average rate is 23.2 % below the average for the entire period under review.
During the period under review, the lowest annual average exchange rate was 97.94 ALL per EUR in 2025, while the highest was 140.41 ALL per EUR in 2011. The range between the minimum and maximum reached 43.4 %. The latest annual average rate is 30.2 % below the historical maximum. The average absolute year-on-year change was 3.0 %, indicating the average magnitude of annual exchange-rate fluctuations over the entire observation period. The most recent of the longest streaks of consecutive increases lasted 3 years (2008–2011). The most recent of the longest streaks of consecutive decreases lasted 6 years. Over the period under review, years with a falling EUR/ALL exchange rate were more frequent.
Key statistics for the Albanian lek exchange rate against the euro
Key indicators | |
| Average exchange rate for the entire period | 1 ALL = 0.008 EUR |
|---|---|
| Latest annual average exchange rate (2025) | 1 ALL = 0.010 EUR |
| Deviation of the latest annual average from the long-term average | 29.1 % |
| Exchange rate change since 2000 | -35.1 % |
| Compound annual rate of change (CAGR) | 1.21 % |
| Change factor since 2000 | 0.7 |
Historical highs and lows | |
| Lowest annual average exchange rate | 1 ALL = 0.007 EUR in 2011 |
| Highest annual average exchange rate | 1 ALL = 0.010 EUR in 2025 |
| Percentage range between the historical low and high | 30.2 % |
| How far the latest annual average is below the historical high | 0.0 % |
| How far the latest annual average is above the historical low | 43.4 % |
Trend and annual changes | |
| Number of years in which the Albanian lek exchange rate increased | 17 |
| Number of years in which the Albanian lek exchange rate decreased | 8 |
| Number of years with no change | 0 |
| Largest annual appreciation of the Albanian lek | 9.3 % in 2023 |
| Largest annual depreciation of the Albanian lek | -7.1 % in 2009 |
| Most recent of the longest streaks of increases | 6 years from 2013 to 2019 |
| Most recent of the longest streaks of decreases | 3 years from 2008 to 2011 |
| Average absolute annual change | 3.0 % |
From 2000 to 2025, the average annual exchange rate of the Albanian lek against the euro changed from 0.008 to 0.010 EUR per ALL. Over the entire period, the ALL/EUR exchange rate increased by 35.1 %, corresponding to a change by a factor of 0.7. The compound annual rate of change (CAGR) over the period was 1.21 %. The average exchange rate for the entire period was 0.008 EUR per ALL. The latest annual average rate is 29.1 % above the average for the entire period under review.
During the period under review, the lowest annual average exchange rate was 0.007 EUR per ALL in 2011, while the highest was 0.010 EUR per ALL in 2025. The range between the minimum and maximum reached 30.2 %. The latest annual average rate is 0.0 % below the historical maximum. The average absolute year-on-year change was 3.0 %, indicating the average magnitude of annual exchange-rate fluctuations over the entire observation period. The most recent of the longest streaks of consecutive increases lasted 6 years (2013–2019). The most recent of the longest streaks of consecutive decreases lasted 3 years. Over the period under review, years with a rising ALL/EUR exchange rate were more frequent.
Notes on the exchange rate data
- The historical annual average euro exchange rates against the Albanian lek are based on data from the Deutsche Bundesbank. The average Albanian lek exchange rate for is calculated using mid-market rates available from German banks since the beginning of the year. For more information, see the page “The current Albanian lek to euro exchange rate”.
- The percentage change differs between the direct and inverse exchange rate quotations, even though both describe the same currency pair. For example, if the exchange rate changes from 1 EUR = 97.94 ALL to 1 EUR = 140.41 ALL, the percentage change is 43.4 %. In the inverse quotation, however, the rate changes from 1 ALL = 0.010 EUR to 1 ALL = 0.007 EUR, which corresponds to a change of 30.2 %, not 43.4 %. This is because percentage change is always calculated relative to the starting value, and the starting values are different for the direct and inverse exchange rate quotations.
- The exchange rates shown in the table are rounded to two or three decimal places, while all statistical indicators are calculated from the underlying data to four decimal places. As a result, manual calculations based on the displayed values may produce small differences due to rounding.
Last updated: